Exercise Bike | |
---|---|
Flywheel | 4 KG |
Max User Weight | 110 KG |
Drive System | Belt Drive System |
Resistance | 8-Level Resistance Adjustable |
Brake System | Magnetic |
Display | LCD display - Time, Distance, Speed, Odometer, Calories and Hand Pulse |
Seat | Comfortable seat cushion, vertical adjustment |
Pedals | Anti-slip pedals with adjustable foot-straps |
Handle | Fixed Foam Handlebar |
Crank | 1pc |
Heart rate sensor | Hand pulse sensors on handlebars |
Other Features | Two Wheels for Transportation |
Paint Quality | Anti-bacterial powder Coat finish |
N.W.: | 19KG |
G.W.: | 22KG |
Assembled Dimension | 75 x 48 x 124cm |
Package Dimension | 62 x 23 x 53cm |
Marketed & Imported By |
1 Year Manufacturer Warranty.
It has an adjustable resistance of 8 levels.
It has neoprene-covered handlebars and hand pulse sensors on the handlebars.
The back, abs, belly, and legs are all worked out.
Yes, the exercise upright bike with a cushioned adjustable seat is very stylish and functional, and it is ideal for low-impact aerobic exercise. The exercise bike can be set up in a small space and is always ready for the next workout.
PowerMax Fitness’ 3.5kg flywheel system provides a safe and comfortable experience.
On site service anywhere in India
CE. GS. RoHS. certified products
Call us on +91-8080-206-206
Free & lightning fast delivery