India (INR)
UAE (AED)








| Treadmills | |
|---|---|
| Motor | 4HP DC Motor |
| Max User Weight | 110KG |
| Running Surface | 1100 X 400mm / 43.3 X 15.7inches |
| Inclination | 4 Level Manual Incline |
| Speed | 1.0 – 14.0km/Hr |
| Shock Absorption | PVC Cushion Shock Absorption |
| Running Belt | 1.4mm Thick Grass Textured Running Belt |
| Rollers | Precision-Machined, Steel Crowned Rollers Keep Belt Centered and Running Smoothly to Reduce Noise and Wear. |
| Display | 5 LED Windows |
| Console Functions | Time, Speed, Distance, Calories, Pulse, Programs |
| Connectivity | Bluetooth App FitShow / Kinomap / Zwift for MP3 + Treadmill Operations |
| Programs | 12 Pre-Set Programs |
| Heart Rate Pulse | Heart Rate Sensor on Handlebar |
| Foldable | Hydraulic Softdrop System (HSS)™ |
| Other Features | iPad Holder, Hi-Fi Speaker, Easy Installation and Wheel for Transportation |
| Paint Quality | Anti-bacterial powder Coat finish |
| Input Power Supply | 240V ± 10% |
| N.W.: | 29.8KG |
| G.W.: | 34KG |
| Assembled Dimension | 147.5 x 60.4 x 112.5cm |
| Package Dimension | 142 x 66 x 23.7cm |
| Marketed & Imported By | POWERMAX FITNESS (I) PVT. LTD. 3rd Floor, Blue Wave Building, Plot No : C22 & C23, Off New Link Rd, behind Kuber Chambers, Veera Desai Industrial Estate, Andheri West, Mumbai - 400053 Maharashtra, India Customer Care No. : +91-8080-206-206 Email id : customersupport@powermaxfitness.net |
10-year Frame Warranty, 1-year Motor Warranty, 1-year Parts and Labor Warranty
On site service anywhere in India
CE. GS. RoHS. certified products
Call us on +91-8080-206-206
Free & lightning fast delivery