India (INR)
UAE (AED)
| Rowers | |
|---|---|
| Resistance System | Air Resistance |
| Resistance Level | 10 Level Air Resistance |
| Max. User Weight | 160KG |
| Display | LCD Monitor – Time, Distance, Calories, Total elapsed time, Total meters, Average pace for workout, Split meters, Cadence, Current Pace and Projected Finish |
| Slide Rail Material | Aluminium Alloy |
| Slide Rail Length | 96.5cm |
| Slide Rail Inseam | 38 inch inseam |
| Transmission System | Steel chain Pull rope using pulley |
| Power Source | 2 x D cell batteries (Monitor draws power from the spinning flywheel to extend battery life.) |
| Other Features | Nickel-plated steel chain, Seat is in comfortable PU material, Large Foot Pedals, Anti-slip handle bars, Double powder coat with glossy finish and Foldable |
| Warranty | 1 Year Parts, Components and Labor. Lifetime Frame Warranty |
| Paint Quality | Anti-bacterial Powder Coat Finish |
| N.W. | 29KG |
| G.W. | 32KG |
| Product Size | 112.8 x 363 x 112.8cm |
| Carton Size | 143 x 40 x 55cm |
| Marketed & Imported By | POWERMAX FITNESS (I) PVT. LTD. 3rd Floor, Blue Wave Building, Plot No : C22 & C23, Off New Link Rd, behind Kuber Chambers, Veera Desai Industrial Estate, Andheri West, Mumbai - 400053 Maharashtra, India Customer Care No. : +91-8080-206-206 Email id : customersupport@powermaxfitness.net |
1 Year Parts, Components, and Labor. Lifetime Frame Warranty.
On site service anywhere in India
CE. GS. RoHS. certified products
Call us on +91-8080-206-206
Free & lightning fast delivery